Configuration
GYSR protocol global configuration
Alias | Description | Hash |
---|---|---|
gysr.core.pool.spend.fee | Protocol fee rate on GYSR spent and receiver address | 25f616b7f06464df406f2c22888182f2cadcd3737206047201a423a011a27532 |
gysr.core.bond.stake.fee | Protocol fee rate and receiver for ERC20 bond staking module user deposits | 857df8276eded18697ff2b948da4c56efcb67270a1e761c2b4431f9afbe74977 |
gysr.core.competitive.fund.fee | Protocol fee rate and receiver for ERC20 competitive reward module funding | 1040a1d5deeea658ae2f795ac5a237d339aef084f4f2c2c3bbe6954a70687b00 |
gysr.core.friendly.fund.fee | Protocol fee rate and receiver for ERC20 friendly reward module funding | 91a73904357cc50cd06dd32e14b63f80b3b420abb4199a72b000d9159b7e82c1 |
gysr.core.fixed.fund.fee | Protocol fee rate and receiver for ERC20 fixed reward module funding | f866a9547d6d6627751fd85c2c353f6f5741b1a8bc05d106035ae4a3180d5fac |
gysr.core.linear.fund.fee | Protocol fee rate and receiver for ERC20 linear reward module funding | ba883d87c1f27669a52651afd0942565af69d08c14b5aa3e978d9d8bec44aed0 |
gysr.core.multi.fund.fee | Protocol fee rate and receiver for ERC20 multi reward module funding | d1e29290ca39d6f6609718e8595ef7570529107d291d66c9252c6b4e3a36f61a |
gysr.core.bond.metadata | Library address for metadata provider | 592240eab623a61231073da7383c3602fe6ce53a8a24519be19cf8c7346624bd |
Parameter | Address | Number |
---|---|---|
gysr.core.pool.spend.fee | 0x39C6Ee77ac32A7dd1b0f31c94F705B64C5ECab7F | 0.20 |
gysr.core.bond.stake.fee | 0x39C6Ee77ac32A7dd1b0f31c94F705B64C5ECab7F | 0.01 |
gysr.core.competitive.fund.fee | 0x39C6Ee77ac32A7dd1b0f31c94F705B64C5ECab7F | 0.005 |
gysr.core.friendly.fund.fee | 0x39C6Ee77ac32A7dd1b0f31c94F705B64C5ECab7F | 0.005 |
gysr.core.fixed.fund.fee | 0x39C6Ee77ac32A7dd1b0f31c94F705B64C5ECab7F | 0.01 |
gysr.core.linear.fund.fee | 0x39C6Ee77ac32A7dd1b0f31c94F705B64C5ECab7F | 0.01 |
gysr.core.multi.fund.fee | 0x39C6Ee77ac32A7dd1b0f31c94F705B64C5ECab7F | 0.01 |
gysr.core.bond.metadata | 0xCf0713A052e539085756391F985BaB61d6d87732 | - |
Note: to check the current real-time configuration values for any network, you can use the GYSR subgraph and query the
configurationParameter
entity.
Last modified 2mo ago